FirewoodFX Forexcopy service is the best solution for professional fund manager and investor. Manager can offer his profitable trading portfolio in FirewoodFX Forexcopy Service, while investor can choose and diversify various profitable portfolios.
To learn more about Forexcopy service, please see the Forexcopy guide
Below is the Forexcopy leader available for invest.
Note :
Absolute Gain : (Total Profit/Total Deposit)
Absolute Gain | Drawdown | Performance Fee |
Account Age |
Leader Total Deposit |
Closed Trade | Balance | Equity | Total Followers |
MT4 | Nickname |
---|---|---|---|---|---|---|---|---|---|---|
6405.7% | 7.77% | 10% | 2 months | USD 20.00 | USD 1,281.14 | USD 0.00 | USD 0.00 | 44 | 1710016626 Follow | 1710016626 |
5200.3% | 39.76% | 0% | 2 months | USD 20.00 | USD 1,040.06 | USD 0.00 | USD 0.00 | 3 | 1710018590 Follow | 1710018590 |
2773.35% | 55.08% | 0% | 2 months | USD 20.00 | USD 554.67 | USD 0.00 | USD 0.00 | 1 | 1710017339 Follow | 1710017339 |
2437.65% | 48.4% | 0% | 1 months | USD 20.00 | USD 487.53 | USD 491.50 | USD 529.51 | 0 | 1710023463 Follow | 1710023463 |
2137.4% | 25.61% | 0% | 2 months | USD 20.00 | USD 427.48 | USD 0.00 | USD 0.00 | 0 | 1710018421 Follow | 1710018421 |
1747.3% | 18.72% | 15% | 2 months | USC 100.00 | USC 1,747.30 | USC 1,077.30 | USC 1,067.92 | 6 | 1330004644 Follow | 1330004644 |
1552.25% | 56.76% | 0% | 2 months | USD 20.00 | USD 310.45 | USD 0.00 | USD 0.00 | 0 | 1710015413 Follow | 1710015413 |
1369.85% | 93.25% | 10% | 2 months | USD 20.00 | USD 273.97 | USD 0.12 | USD 0.12 | 3 | 1710012995 Follow | 1710012995 |
1354.8% | 43.76% | 0% | 2 months | USD 20.00 | USD 270.96 | USD 0.00 | USD 0.00 | 0 | 1710015405 Follow | 1710015405 |
1108% | 61.59% | 0% | 2 months | USD 20.00 | USD 221.60 | USD 0.00 | USD 0.00 | 0 | 1710019095 Follow | 1710019095 |
1063.2% | 39.09% | 0% | 2 months | USD 20.00 | USD 212.64 | USD 0.00 | USD 0.00 | 0 | 1710014447 Follow | 1710014447 |
967.75% | 1% | 0% | 2 months | USD 20.00 | USD 193.55 | USD 0.00 | USD 0.00 | 0 | 1710013327 Follow | 1710013327 |
930.9% | 37.26% | 0% | 2 months | USD 20.00 | USD 186.18 | USD 0.00 | USD 0.00 | 1 | 1710014517 Follow | 1710014517 |
914.05% | 23.67% | 15% | 4 months | USC 100.00 | USC 914.05 | USC 1,014.05 | USC 997.05 | 7 | 1330003982 Follow | 1330003982 |
860% | 33.89% | 0% | 2 months | USD 20.00 | USD 172.00 | USD 0.00 | USD 0.00 | 0 | 1710012884 Follow | 1710012884 |
815.85% | 3.46% | 0% | 0 months | USD 20.00 | USD 163.17 | USD 175.19 | USD 148.88 | 0 | 1710024141 Follow | 1710024141 |
783% | 6.75% | 0% | 2 months | USD 20.00 | USD 156.60 | USD 0.00 | USD 0.00 | 1 | 1710014246 Follow | 1710014246 |
740.2% | 99.99% | 0% | 97 months | USD 5.00 | USD 37.01 | USD 0.01 | USD 0.01 | 0 | 1380000117 Follow | 1380000117 |
681.35% | 0.53% | 0% | 2 months | USD 20.00 | USD 136.27 | USD 0.00 | USD 0.00 | 1 | 1710014766 Follow | 1710014766 |
614.05% | 0% | 0% | 0 months | USD 20.00 | USD 122.81 | USD 0.07 | USD 0.07 | 0 | 1710024239 Follow | 1710024239 |
570.35% | 23.72% | 15% | 3 months | USC 200.00 | USC 1,140.69 | USC 1,342.85 | USC 1,330.68 | 24 | 1330004312 Follow | 1330004312 |
560.2% | 19.76% | 0% | 2 months | USD 20.00 | USD 112.04 | USD 0.00 | USD 0.00 | 0 | 1710019121 Follow | 1710019121 |
557.45% | 28.38% | 0% | 2 months | USD 20.00 | USD 111.49 | USD 0.00 | USD 0.00 | 0 | 1710013081 Follow | 1710013081 |
511.55% | 53.54% | 0% | 0 months | USD 20.00 | USD 102.31 | USD 0.00 | USD 0.00 | 0 | 1710023445 Follow | 1710023445 |
494.85% | 10.94% | 0% | 2 months | USD 20.00 | USD 98.97 | USD 0.00 | USD 0.00 | 0 | 1710014679 Follow | 1710014679 |
493.89% | 8.3% | 25% | 56 months | USD 1,000.00 | USD 4,938.92 | USD 5,188.92 | USD 4,935.98 | 4 | 1680039836 Follow | 1680039836 |
451.9% | 0.9% | 0% | 2 months | USD 20.00 | USD 90.38 | USD 0.00 | USD 0.00 | 0 | 1710018350 Follow | 1710018350 |
448.25% | 55.56% | 0% | 2 months | USD 20.00 | USD 89.65 | USD 0.00 | USD 0.00 | 0 | 1710014989 Follow | 1710014989 |
439.75% | 60.87% | 0% | 1 months | USD 20.00 | USD 87.95 | USD 100.18 | USD 100.18 | 0 | 1710023002 Follow | 1710023002 |
427.9% | 14.62% | 0% | 2 months | USD 20.00 | USD 85.58 | USD 0.00 | USD 0.00 | 0 | 1710013171 Follow | 1710013171 |
421.83% | 17.98% | 0% | 0 months | USD 32.93 | USD 138.90 | USD 0.10 | USD 0.10 | 0 | 1710023867 Follow | 1710023867 |
405.95% | 30.99% | 0% | 2 months | USD 20.00 | USD 81.19 | USD 0.00 | USD 0.00 | 1 | 1710019992 Follow | 1710019992 |
389.14% | 19.21% | 0% | 35 months | USD 50.00 | USD 194.57 | USD 244.57 | USD 504.30 | 0 | 1380022052 Follow | 1380022052 |
372.7% | 4.3% | 0% | 2 months | USD 20.00 | USD 74.54 | USD 0.00 | USD 0.00 | 0 | 1710013324 Follow | 1710013324 |
371.83% | 98.92% | 30% | 8 months | USD 30.00 | USD 111.55 | USD 0.24 | USD 0.24 | 19 | 1880008508 Follow | 1880008508 |
340.2% | 99.87% | 15% | 37 months | USD 10.00 | USD 34.02 | USD 0.02 | USD 0.02 | 0 | 1380021821 Follow | boring |
334.19% | 14.44% | 15% | 4 months | USC 700.00 | USC 2,339.32 | USC 3,039.32 | USC 2,982.32 | 2 | 1330004105 Follow | 1330004105 |
325.43% | 52.81% | 20% | 15 months | USC 1,048.03 | USC 3,410.60 | USC 0.63 | USC 0.63 | 0 | 1330001287 Follow | 1330001287 |
311.55% | 17.79% | 0% | 0 months | USD 20.00 | USD 62.31 | USD 77.83 | USD 77.83 | 0 | 1710024168 Follow | 1710024168 |
309.8% | 31.46% | 0% | 2 months | USD 20.00 | USD 61.96 | USD 0.00 | USD 0.00 | 0 | 1710015464 Follow | 1710015464 |
308.98% | 0% | 0% | 1 months | USD 120.00 | USD 370.78 | USD 464.32 | USD 469.39 | 0 | 1710022247 Follow | 1710022247 |
308.65% | 46.96% | 0% | 1 months | USD 20.00 | USD 61.73 | USD 76.06 | USD 76.06 | 0 | 1710023443 Follow | 1710023443 |
282.2% | 0% | 0% | 2 months | USD 20.00 | USD 56.44 | USD 0.00 | USD 0.00 | 0 | 1710016891 Follow | 1710016891 |
276.75% | 45.55% | 0% | 2 months | USD 20.00 | USD 55.35 | USD 0.00 | USD 0.00 | 0 | 1710016859 Follow | 1710016859 |
272.7% | 0% | 0% | 2 months | USD 20.00 | USD 54.54 | USD 0.00 | USD 0.00 | 0 | 1710015711 Follow | 1710015711 |
268.25% | 24.4% | 0% | 1 months | USD 20.00 | USD 53.65 | USD 55.10 | USD 55.10 | 0 | 1710023645 Follow | 1710023645 |
255.6% | 46.54% | 0% | 1 months | USD 20.00 | USD 51.12 | USD 66.36 | USD 66.36 | 0 | 1710022776 Follow | 1710022776 |
255.55% | 1.49% | 20% | 0 months | USD 20.00 | USD 51.11 | USD 0.06 | USD 0.06 | 0 | 1710023769 Follow | 1710023769 |
248.55% | 6.44% | 0% | 1 months | USD 20.00 | USD 49.71 | USD 0.00 | USD 0.00 | 0 | 1710021593 Follow | 1710021593 |
240.95% | 0% | 0% | 0 months | USD 20.00 | USD 48.19 | USD 0.13 | USD 0.13 | 0 | 1710023924 Follow | 1710023924 |
233.6% | 5.65% | 0% | 2 months | USD 20.00 | USD 46.72 | USD 0.00 | USD 0.00 | 0 | 1710019733 Follow | 1710019733 |
230.4% | 15.29% | 0% | 0 months | USD 20.00 | USD 46.08 | USD 0.00 | USD 0.00 | 0 | 1710024225 Follow | 1710024225 |
220.89% | 9.31% | 30% | 23 months | USC 3,100.00 | USC 6,847.56 | USC 3,307.56 | USC 3,286.85 | 3 | 1330000376 Follow | siblingsfx376 |
217.1% | 44.5% | 0% | 0 months | USD 20.00 | USD 43.42 | USD 51.17 | USD 51.17 | 0 | 1710023776 Follow | 1710023776 |
216.15% | 35.8% | 0% | 2 months | USD 20.00 | USD 43.23 | USD 0.00 | USD 0.00 | 0 | 1710017665 Follow | 1710017665 |
214.35% | 23.04% | 0% | 0 months | USD 20.00 | USD 42.87 | USD 48.87 | USD 48.87 | 0 | 1710024386 Follow | 1710024386 |
205.96% | 22.02% | 30% | 23 months | USC 2,900.00 | USC 5,972.94 | USC 3,672.94 | USC 3,215.76 | 4 | 1330000377 Follow | siblingsfx377 |
194.4% | 6.67% | 0% | 1 months | USD 20.00 | USD 38.88 | USD 0.00 | USD 0.00 | 0 | 1710022010 Follow | 1710022010 |
182.94% | 11.19% | 0% | 1 months | USD 499.75 | USD 914.25 | USD 511.78 | USD 511.27 | 1 | 1680061836 Follow | 1680061836 |
176.4% | 1.77% | 0% | 0 months | USD 20.00 | USD 35.28 | USD 51.57 | USD 51.57 | 0 | 1710024342 Follow | 1710024342 |
174.9% | 0.35% | 0% | 0 months | USD 20.00 | USD 34.98 | USD 51.27 | USD 24.57 | 0 | 1710023778 Follow | 1710023778 |
169.95% | 24.47% | 0% | 2 months | USD 20.00 | USD 33.99 | USD 0.00 | USD 0.00 | 0 | 1710018571 Follow | 1710018571 |
142.95% | 17.01% | 0% | 1 months | USD 20.00 | USD 28.59 | USD 0.00 | USD 0.00 | 0 | 1710022719 Follow | 1710022719 |
138.1% | 40.1% | 0% | 1 months | USD 20.00 | USD 27.62 | USD 24.37 | USD 24.37 | 0 | 1710023357 Follow | 1710023357 |
136.4% | 0% | 0% | 0 months | USD 20.00 | USD 27.28 | USD 0.00 | USD 0.00 | 0 | 1710022931 Follow | 1710022931 |
135.75% | 72.84% | 0% | 1 months | USD 20.00 | USD 27.15 | USD 0.00 | USD 0.00 | 0 | 1710022704 Follow | 1710022704 |
131.65% | 80.43% | 20% | 3 months | USD 67.28 | USD 88.57 | USD 0.00 | USD 0.00 | 0 | 1880009887 Follow | 1880009887 |
129.15% | 33.74% | 0% | 2 months | USD 20.00 | USD 25.83 | USD 0.00 | USD 0.00 | 0 | 1710016975 Follow | 1710016975 |
124.47% | 10.09% | 30% | 19 months | USD 100.00 | USD 124.47 | USD 0.00 | USD 0.00 | 0 | 1380025078 Follow | Blessed02 |
123.38% | 7.88% | 30% | 5 months | USC 10,000.05 | USC 12,337.85 | USC 22,337.90 | USC 22,323.98 | 2 | 1330003724 Follow | 1330003724 |
122.9% | 0% | 0% | 68 months | USD 100.00 | USD 122.90 | USD 222.90 | USD 13.08 | 35 | 1680030718 Follow | 1680030718 |
120.99% | 9.73% | 0% | 0 months | USC 1,000.00 | USC 1,209.87 | USC 1,109.87 | USC 1,120.55 | 0 | 1330005204 Follow | 1330005204 |
120.24% | 99.96% | 20% | 5 months | USC 1,059.85 | USC 1,274.38 | USC 2.25 | USC 2.25 | 1 | 1330003719 Follow | 1330003719 |
120.12% | 13.84% | 30% | 66 months | USD 50.00 | USD 60.06 | USD 97.51 | USD 1.47 | 1 | 1380013278 Follow | Rayadinata |
119.66% | 8.38% | 25% | 7 months | USC 2,000.01 | USC 2,393.24 | USC 4,393.25 | USC 4,365.80 | 0 | 1330003164 Follow | 1330003164 |
118.5% | 63.17% | 0% | 1 months | USD 20.00 | USD 23.70 | USD 0.00 | USD 0.00 | 0 | 1710021307 Follow | 1710021307 |
116.2% | 81.4% | 0% | 1 months | USD 20.00 | USD 23.24 | USD 41.63 | USD 41.63 | 0 | 1710023152 Follow | 1710023152 |
115.3% | 100% | 0% | 5 months | USC 21,829.68 | USC 25,170.53 | USC 0.21 | USC 0.21 | 0 | 1330003699 Follow | 1330003699 |
111.79% | 28.78% | 30% | 16 months | USD 2,000.00 | USD 2,235.80 | USD 2,132.76 | USD 1,661.56 | 4 | 1980000237 Follow | MantraS |
109.65% | 16.13% | 0% | 2 months | USD 20.00 | USD 21.93 | USD 0.00 | USD 0.00 | 0 | 1710016981 Follow | 1710016981 |
109.31% | 99.96% | 20% | 10 months | USC 1,434.21 | USC 1,567.76 | USC 1.97 | USC 1.97 | 3 | 1330002629 Follow | foehfxrotetalae |
108.05% | 39.51% | 0% | 2 months | USD 20.00 | USD 21.61 | USD 0.00 | USD 0.00 | 0 | 1710016343 Follow | 1710016343 |
102.4% | 1.45% | 25% | 7 months | USC 2,000.06 | USC 2,048.08 | USC 4,048.14 | USC 1,088.74 | 1 | 1330003165 Follow | 1330003165 |
101.37% | 33.58% | 15% | 13 months | USC 12,528.28 | USC 12,699.78 | USC 15,571.91 | USC 6,894.28 | 15 | 1330002122 Follow | 1330002122 |
100.75% | 35.81% | 0% | 1 months | USD 20.00 | USD 20.15 | USD 0.00 | USD 0.00 | 0 | 1710021389 Follow | 1710021389 |
100.69% | 15.62% | 20% | 4 months | USC 1,024.69 | USC 1,031.72 | USC 0.41 | USC 0.41 | 0 | 1330003783 Follow | 1330003783 |
100.5% | 0% | 0% | 1 months | USD 20.00 | USD 20.10 | USD 0.06 | USD 0.06 | 0 | 1710023019 Follow | 1710023019 |
99.2% | 0% | 20% | 10 months | USC 9,000.23 | USC 8,928.46 | USC 17,939.75 | USC 17,783.13 | 0 | 1330002549 Follow | SmartXAU |
94.08% | 89.53% | 0% | 2 months | USD 20.44 | USD 19.23 | USD 0.00 | USD 0.00 | 0 | 1710018682 Follow | 1710018682 |
93.55% | 79.71% | 0% | 2 months | USD 20.00 | USD 18.71 | USD 0.00 | USD 0.00 | 6 | 1710013394 Follow | 1710013394 |
84.78% | 37.33% | 35% | 1 months | USD 100.00 | USD 84.78 | USD 188.85 | USD 123.84 | 0 | 1380028210 Follow | 1380028210 |
84.71% | 7.61% | 15% | 5 months | USC 2,500.08 | USC 2,117.73 | USC 3,451.81 | USC 3,274.91 | 2 | 1330003795 Follow | 1330003795 |
84.1% | 15.17% | 30% | 3 months | USC 9,957.00 | USC 8,374.11 | USC 10,091.11 | USC 10,047.71 | 4 | 1330004187 Follow | 1330004187 |
84.1% | 12.61% | 0% | 1 months | USD 20.00 | USD 16.82 | USD 34.58 | USD 34.58 | 0 | 1710022710 Follow | 1710022710 |
84.07% | 25.23% | 10% | 68 months | USD 60.00 | USD 50.44 | USD 60.94 | USD 8.08 | 18 | 1380012623 Follow | 1380012623 |
82.91% | 100% | 0% | 3 months | USC 10,149.66 | USC 8,414.90 | USC 16,313.66 | USC 14,035.74 | 0 | 1330004436 Follow | 1330004436 |
79.1% | 86.43% | 0% | 1 months | USD 20.00 | USD 15.82 | USD 0.00 | USD 0.00 | 0 | 1710020454 Follow | 1710020454 |
78.63% | 22.97% | 30% | 14 months | USD 46.00 | USD 36.17 | USD 47.20 | USD 46.60 | 3 | 1380026230 Follow | Siblings230 |
78.55% | 0% | 0% | 2 months | USD 20.00 | USD 15.71 | USD 0.00 | USD 0.00 | 0 | 1710016371 Follow | 1710016371 |
76.66% | 10.99% | 0% | 80 months | USD 10,000.00 | USD 7,665.51 | USD 14,130.51 | USD 1,649.10 | 0 | 1380007016 Follow | 1380007016 |
75.48% | 11.4% | 0% | 81 months | USD 2,000.00 | USD 1,509.57 | USD 2,285.57 | USD 348.35 | 36 | 1380006671 Follow | nid3bbma |
74.82% | 8.63% | 10% | 19 months | USD 11,820.00 | USD 8,844.27 | USD 0.00 | USD 0.00 | 0 | 1680055021 Follow | 1680055021 |
74.7% | 8.49% | 0% | 2 months | USD 20.00 | USD 14.94 | USD 0.00 | USD 0.00 | 0 | 1710014536 Follow | 1710014536 |
68.95% | 49.25% | 0% | 1 months | USD 20.00 | USD 13.79 | USD 0.00 | USD 0.00 | 0 | 1710021857 Follow | 1710021857 |
67.02% | 98.3% | 0% | 7 months | USC 60.00 | USC 40.21 | USC 0.21 | USC 0.21 | 1 | 1330003208 Follow | 1330003208 |
66.82% | 0% | 20% | 11 months | USD 750.00 | USD 501.13 | USD 1,251.13 | USD 719.54 | 1 | 1380026823 Follow | SmartEth |
64.54% | 66.85% | 30% | 4 months | USC 10,000.05 | USC 6,454.21 | USC 16,456.85 | USC 14,178.16 | 1 | 1330003915 Follow | 1330003915 |
63.15% | 0% | 0% | 1 months | USD 20.00 | USD 12.63 | USD 32.28 | USD 32.28 | 0 | 1710023707 Follow | 1710023707 |
60.35% | 10.27% | 0% | 83 months | USD 2,100.00 | USD 1,267.38 | USD 2,598.17 | USD 626.87 | 1 | 1380005917 Follow | Nid-bm-eu |
58.46% | 3.53% | 20% | 1 months | USC 2,000.04 | USC 1,169.29 | USC 3,175.57 | USC 2,565.79 | 2 | 1330004985 Follow | 1330004985 |
51.97% | 0% | 20% | 32 months | USD 2,560.00 | USD 1,330.41 | USD 1,890.92 | USD 1,882.96 | 1 | 1380022939 Follow | Dreamer |
50.98% | 3.72% | 25% | 7 months | USC 1,000.08 | USC 509.80 | USC 1,509.88 | USC 1,492.86 | 0 | 1330003227 Follow | 1330003227 |
47.52% | 6.56% | 0% | 83 months | USD 2,200.00 | USD 1,045.37 | USD 2,479.37 | USD 648.87 | 1 | 1380005919 Follow | Nidbm2 |
47.28% | 8.34% | 30% | 45 months | USD 1,050.00 | USD 496.42 | USD 1,353.42 | USD 201.53 | 0 | 1680047434 Follow | 1680047434 |
47.25% | 0% | 0% | 2 months | USD 20.00 | USD 9.45 | USD 0.00 | USD 0.00 | 0 | 1710016723 Follow | 1710016723 |
47% | 3.77% | 25% | 7 months | USC 1,000.02 | USC 470.04 | USC 1,470.06 | USC 1,288.21 | 0 | 1330003226 Follow | 1330003226 |
46.41% | 86.42% | 25% | 23 months | USC 10,541.00 | USC 4,892.19 | USC 5,380.19 | USC 5,338.16 | 2 | 1330000360 Follow | Siblings360 |
46.08% | 1.54% | 20% | 4 months | USC 35,000.29 | USC 16,129.26 | USC 51,135.22 | USC 56,338.97 | 1 | 1330004110 Follow | 1330004110 |
45.79% | 9.08% | 25% | 6 months | USC 1,000.08 | USC 457.97 | USC 0.05 | USC 0.05 | 0 | 1330003561 Follow | 1330003561 |
44.97% | 56.69% | 30% | 19 months | USC 20,811.00 | USC 9,359.00 | USC 25,970.00 | USC 25,944.40 | 1 | 1330000890 Follow | siblingsfx890 |
44.45% | 41.82% | 0% | 2 months | USD 20.00 | USD 8.89 | USD 0.00 | USD 0.00 | 0 | 1710019036 Follow | 1710019036 |
44.11% | 5.38% | 25% | 8 months | USC 43,047.02 | USC 18,987.47 | USC 7,034.49 | USC 7,016.19 | 0 | 1330002950 Follow | 1330002950 |
43.91% | 26.7% | 20% | 22 months | USC 6,328.17 | USC 2,779.01 | USC 4,966.76 | USC 4,921.33 | 4 | 1330000506 Follow | OraKober |
43.7% | 52.52% | 5% | 7 months | USC 19,750.54 | USC 8,631.01 | USC 21,586.01 | USC 19,215.09 | 0 | 1330003416 Follow | 1330003416 |
43.48% | 69.73% | 0% | 0 months | USC 100.00 | USC 43.48 | USC 143.48 | USC 142.99 | 0 | 1330005190 Follow | 1330005190 |
43.14% | 27.5% | 15% | 19 months | USC 3,268.00 | USC 1,409.93 | USC 1,418.90 | USC 1,406.79 | 51 | 1330000851 Follow | AutoSultanFXea |
43.13% | 98.75% | 30% | 19 months | USD 2,736.69 | USD 1,180.35 | USD 0.00 | USD 0.00 | 0 | 1680055087 Follow | Janoko777 |
42.92% | 14.73% | 25% | 56 months | USD 105.53 | USD 45.29 | USD 120.00 | USD 12.24 | 1 | 1380016745 Follow | My_Profit |
41.67% | 0.32% | 30% | 0 months | USC 10,000.01 | USC 4,167.41 | USC 14,532.39 | USC 11,627.22 | 0 | 1330005123 Follow | 1330005123 |
41.11% | 0.99% | 20% | 2 months | USC 3,000.00 | USC 1,233.40 | USC 4,233.40 | USC 2,017.60 | 0 | 1330004524 Follow | 1330004524 |
40.63% | 99.99% | 30% | 14 months | USC 12,800.00 | USC 5,200.76 | USC 0.76 | USC 0.76 | 5 | 1330002044 Follow | 1330002044 |
40.39% | 20.89% | 50% | 16 months | USC 20,388.27 | USC 8,234.97 | USC 28,624.67 | USC 28,596.41 | 1 | 1330001238 Follow | Snapper |
39.96% | 96.96% | 15% | 18 months | USC 1,500.00 | USC 599.33 | USC 29.33 | USC 29.33 | 1 | 1330000854 Follow | AutoSultanPRO |
37.92% | 90.21% | 0% | 2 months | USD 20.20 | USD 7.66 | USD 0.00 | USD 0.00 | 2 | 1710017195 Follow | 1710017195 |
33.68% | 6.61% | 0% | 71 months | USD 200.00 | USD 67.35 | USD 78.42 | USD 49.71 | 0 | 1680028214 Follow | 1680028214 |
32.99% | 89.91% | 0% | 2 months | USD 21.16 | USD 6.98 | USD 0.00 | USD 0.00 | 0 | 1710017694 Follow | 1710017694 |
32.79% | 19.66% | 25% | 56 months | USD 128.60 | USD 42.17 | USD 122.00 | USD 11.51 | 1 | 1380016552 Follow | UJWarrior |
31.52% | 4.7% | 10% | 89 months | USD 1,137.34 | USD 358.47 | USD 729.50 | USD 83.79 | 0 | 1380003775 Follow | Intan3775 |
31.08% | 96.79% | 25% | 4 months | USD 40.00 | USD 12.43 | USD 0.00 | USD 0.00 | 4 | 1880009452 Follow | 1880009452 |
29.91% | 3.66% | 10% | 80 months | USD 820.70 | USD 245.46 | USD 540.68 | USD 104.78 | 0 | 1380007113 Follow | Engulfing |
29.82% | 7.05% | 15% | 1 months | USD 200.00 | USD 59.65 | USD 200.00 | USD 200.00 | 0 | 1380028194 Follow | 1380028194 |
28.93% | 3.08% | 15% | 1 months | USD 200.00 | USD 57.86 | USD 200.07 | USD 200.07 | 0 | 1380028198 Follow | 1380028198 |
28.67% | 37.24% | 20% | 19 months | USC 9,225.53 | USC 2,644.50 | USC 9,973.19 | USC 9,900.67 | 0 | 1330000840 Follow | XauUsd |
28.59% | 3.82% | 0% | 85 months | USD 758.04 | USD 216.74 | USD 391.16 | USD 72.41 | 0 | 1380005336 Follow | Intan5336 |
28.48% | 88.89% | 0% | 3 months | USC 2,375,239.83 | USC 676,457.20 | USC 357,017.40 | USC 357,017.40 | 0 | 1330004259 Follow | 1330004259 |
28.19% | 19.74% | 25% | 56 months | USD 155.60 | USD 43.86 | USD 150.00 | USD 12.50 | 1 | 1380016534 Follow | Samurai_X |
27.96% | 6.17% | 30% | 4 months | USC 39,403.09 | USC 11,017.98 | USC 10,608.37 | USC 6,615.77 | 19 | 1330003675 Follow | 1330003675 |
27.69% | 2.7% | 0% | 94 months | USD 520.00 | USD 144.00 | USD 144.00 | USD 144.00 | 0 | 1680004867 Follow | 1680004867 |
27.65% | 85.1% | 0% | 1 months | USD 20.00 | USD 5.53 | USD 12.37 | USD 12.37 | 0 | 1710023140 Follow | 1710023140 |
26.8% | 3.43% | 0% | 2 months | USD 20.00 | USD 5.36 | USD 0.00 | USD 0.00 | 0 | 1710018486 Follow | 1710018486 |
26.55% | 81.21% | 0% | 2 months | USD 30.09 | USD 7.99 | USD 0.00 | USD 0.00 | 2 | 1710016075 Follow | 1710016075 |
26.3% | 4.64% | 0% | 85 months | USD 931.96 | USD 245.14 | USD 460.57 | USD 62.77 | 1 | 1380005245 Follow | Intan5245 |
26.3% | 12.29% | 0% | 2 months | USD 20.00 | USD 5.26 | USD 0.00 | USD 0.00 | 0 | 1710016915 Follow | 1710016915 |
26.17% | 9.43% | 20% | 5 months | USD 2,180.00 | USD 570.53 | USD 0.00 | USD 0.00 | 0 | 1880008527 Follow | 1880008527 |
25.51% | 0.2% | 0% | 32 months | USD 500.00 | USD 127.53 | USD 627.53 | USD 615.16 | 0 | 1380023027 Follow | 1380023027 |
25.48% | 0% | 10% | 1 months | USC 3,500.09 | USC 891.90 | USC 4,391.99 | USC 2,527.74 | 4 | 1330004989 Follow | 1330004989 |
25.43% | 3.87% | 0% | 1 months | USD 230.00 | USD 58.49 | USD 89.61 | USD 89.61 | 7 | 1380028212 Follow | 1380028212 |
25.4% | 90.38% | 15% | 2 months | USD 20.00 | USD 5.08 | USD 0.09 | USD 0.09 | 3 | 1710016058 Follow | 1710016058 |
25.17% | 20.44% | 20% | 4 months | USD 100.00 | USD 25.17 | USD 0.00 | USD 0.00 | 0 | 1380027824 Follow | 1380027824 |
24.9% | 16.3% | 0% | 2 months | USD 20.00 | USD 4.98 | USD 0.00 | USD 0.00 | 0 | 1710016568 Follow | 1710016568 |
24.64% | 6.47% | 0% | 47 months | USD 770.00 | USD 189.76 | USD 0.01 | USD 0.01 | 0 | 1380019461 Follow | Verguso |
23.67% | 3.76% | 20% | 1 months | USC 10,000.08 | USC 2,366.87 | USC 12,412.36 | USC 11,158.06 | 11 | 1330004992 Follow | 1330004992 |
23.57% | 6.16% | 20% | 18 months | USC 34,649.00 | USC 8,168.16 | USC 26,067.16 | USC 12,979.61 | 0 | 1330001034 Follow | SupremeFX |
23.47% | 14.13% | 25% | 18 months | USC 51,199.00 | USC 12,017.16 | USC 30,788.16 | USC 14,287.02 | 0 | 1330000986 Follow | OneShoot |
22.15% | 0% | 0% | 0 months | USD 20.00 | USD 4.43 | USD 0.11 | USD 0.11 | 0 | 1710024005 Follow | 1710024005 |
22.05% | 0% | 0% | 2 months | USD 20.00 | USD 4.41 | USD 0.00 | USD 0.00 | 0 | 1710019533 Follow | 1710019533 |
21.59% | 85.85% | 10% | 2 months | USD 22.05 | USD 4.76 | USD 0.00 | USD 0.00 | 1 | 1710015636 Follow | 1710015636 |
21.5% | 23.54% | 0% | 2 months | USD 20.00 | USD 4.30 | USD 0.00 | USD 0.00 | 0 | 1710016230 Follow | 1710016230 |
21.45% | 0.4% | 0% | 2 months | USD 20.00 | USD 4.29 | USD 0.00 | USD 0.00 | 0 | 1710019413 Follow | 1710019413 |
19.97% | 99.5% | 10% | 15 months | USC 17,500.00 | USC 3,495.52 | -USC 4.48 | -USC 4.48 | 0 | 1330001641 Follow | 1330001641 |
18.53% | 1.52% | 25% | 6 months | USC 1,000.05 | USC 185.34 | USC 4.39 | USC 4.39 | 0 | 1330003563 Follow | 1330003563 |
18.29% | 14.83% | 20% | 18 months | USC 76,133.00 | USC 13,926.42 | USC 56,848.79 | USC 27,307.64 | 0 | 1330000931 Follow | Lembayung |
17.48% | 3.66% | 0% | 1 months | USC 20,000.04 | USC 3,496.84 | USC 21,566.12 | USC 21,527.54 | 0 | 1330005069 Follow | 1330005069 |
16.63% | 13.81% | 25% | 2 months | USD 2,001.67 | USD 332.95 | USD 2,268.40 | USD 2,330.28 | 3 | 1980001504 Follow | 1980001504 |
16.37% | 0% | 30% | 9 months | USC 22,000.00 | USC 3,600.36 | USC 25,600.36 | USC 25,416.10 | 1 | 1330002832 Follow | 1330002832 |
16.33% | 4.49% | 20% | 8 months | USC 200,011.03 | USC 32,668.81 | USC 0.95 | USC 0.95 | 0 | 1330003037 Follow | 1330003037 |
16.3% | 45.97% | 30% | 49 months | USD 293.06 | USD 47.76 | USD 63.88 | USD 41.34 | 5 | 1380019015 Follow | ProfitUnited |
15.91% | 6.52% | 0% | 85 months | USD 828.21 | USD 131.75 | USD 280.67 | USD 108.90 | 1 | 1380005313 Follow | EliotWave |
15.9% | 92.92% | 0% | 2 months | USD 20.00 | USD 3.18 | USD 0.08 | USD 0.08 | 0 | 1710016475 Follow | 1710016475 |
